Solid

Appearance Series Features Life (Hours) Rated voltage(V.DC) Capacitance voltage (uF) Temperature range (°C)
SOLID1 VP1 Standard 2000 6.3-25 10-2500 -55~+105
VP4 Hight3.95mm 2000 6.3-35 10-220 -55~+105
VPX low ESR, Thin type 2000 6.3-100  2.2-10000 -55~+105
VPH High Voltage 2000 125-250  1.0-82 -55~+105
VPT High Temperatur, Long life 2000 6.3-100 2.2-10000 -55~+125
VPL Long life 5000 6.3-100 2.2-10000 -55~+105
VPG High Capacitance, Thin type, Low ESR, φ16-φ18 Diameter 2000 6.3-100 180-18000 -55~+105
SOLID2 VPM φ3.55mm-φ4mm Diameter, Horizontal mounting 2000 6.3-100 1.2-270 -55~+105
SOLID3 VPS Thin type, Ultra High Capacity 2000 6.3-100 8.2-10000 -55~+125
SOLID4 NP1 Standard 2000 6.3-25 10-2500 -55~+105
NPX Thin type, Low ESR 2000 6.3-100 2.2-10000 -55~+105
NPH High Voltage 2000 125-250 1.0-82 -55~+105
NPT High Temperatur, Long life 2000 6.3-100 2.2-10000 -55~+125
NPL Long life 5000 6.3-100 2.2-10000 -55~+105
NPG High Capacitance, Thin type, Low ESR, φ16-φ18 Diameter 2000 6.3-100 180-18000 -55~+105
SOLID5 NPM φ3.55mm-φ4mm Diameter 2000 6.3-100 1.2-2700 -55~+105
SOLID6 NPS Thin type, Ultra High Capacity 2000 6.3-100 8.2-10000 -55~+125
  PKD Customized products Tell us about your needs